Products
Foam and Polystyrene Packaging
| Product Code | Description | Size |
|---|---|---|
| JF500/1.0 | 500mm width – 300m length | 1mm thickness |
| JF500/1.5 | 500mm width – 200m length | 1.5mm thickness |
| JF500/2.5 | 500mm width – 120m length | 2.5mm thickness |
| JF500/4.0 | 500mm width – 75m length | 4mm thickness |
| JF1000/1.0 | 1000mm width – 300m length | 1mm thickness |
| JF1000/1.5 | 1000mm width – 200m length | 1.5mm thickness |
| JF1000/2.5 | 1000mm width – 120m length | 2.5mm thickness |
| JF1000/4.0 | 1000mm width – 75m length | 4mm thickness |
| JF1500/1.0 | 1500mm width – 300m length | 1mm thickness |
| JF1500/1.5 | 1500mm width – 200m length | 1.5mm thickness |
| JF1500/2.5 | 1500mm width – 120m length | 2.5mm thickness |
| JF1500/4.0 | 1500mm width – 75m length | 4mm thickness |
Other widths of Cell–Air Foam are available to order, as well as sheets cut to size or sheets perforated on a roll. Please contact us to discuss your requirements.
| Product Code | Description | Size |
|---|---|---|
| ETHA/12 | White Polyethylene Sheet | 1200mm x 2000mm x 12mm |
| ETHA/25 | White Polyethylene Sheet | 1200mm x 2000mm x 25mm |
| ETHA/50 | White Polyethylene Sheet | 1200mm x 2000mm x 50mm |
| POLY4848 | Polystyrene Sheet | 1200mm x 1200mm x 19mm |
Both Polyethylene Foam and Polystyrene can be either cut to size or fabricated into end caps, corner pieces or profile cut outs. We have a wide range of foam and polystyrene grades to cover just about any application.
| Product Code | Description | Size |
|---|---|---|
| LF15 | Polystyrene Loose Fill | 15 cubic feet bags |
| GF15 | Bio-degradable Loose Fill | 15 cubic feet bags |