Products
Corrugated Cartons
| Ref. No. | Size/Inches - L x W x H | Size/mm - L x W x H | Style |
|---|---|---|---|
| GT22 | 63 x 18 x 10 | 1600 x 450 x 250 | 0201 |
| GT9 | 59 x 12 x 6 | 1500 x 300 x 150 | 0201 |
| CTN/GT2 | 43 x 10 x 8 | 1100 x 250 x 200 | 0201 |
| GCP41 | 40 x 24 x 18 | 1016 x 610 x 457 | 0201 |
| GT4 | 39.5 x 39.5 x 15.75 | 1000 x 1000 x 400 | 0201 |
| GT19 | 35.5 x 31.5 x 10 | 900 x 800 x 250 | 0201 |
| PD1 | 39 x 12 x 0.3 | 995 x 305 x 8 | FOLDER |
| MCI1 | 33 x 9 x 33 | 835 x 235 x 835 | 0201 |
| GCP/FRAME | 31.5 x 9 x 31.5 | 800 x 235 x 800 | 0201 |
| GCP39 | 30 x 24 x 15 | 762 x 610 x 381 | 0201 |
| GCP38 | 30 x 18 x 18 | 762 x 457 x 457 | 0201 |
| MCI265 | 30 x 9 x 30 | 770 x 235 x 770 | 0201 |
| LH32223 | 27.5 x 27.5 x 27.5 | 700 x 700 x 700 | 0201 |
| SS1 | 26.5 x 16 x 5.5 | 675 x 405 x 140 | 0201 |
| GCP36 | 26 x 19 x 12 | 660 x 480 x 300 | 0201 |
| GCP35 | 25.5 x 22 x 27 | 647 x 559 x 686 | 0201 |
| NMC5 | 28.5 x 12 x 7 | 730 x 300 x 175 | 0201 |
| GCP34 | 24 x 24 x 24 | 610 x 610 x 610 | 0201 |
| GCP33 | 24 x 18 x 18 | 610 x 457 x 457 | 0201 |
| MAG1 | 23.5 x 16.5 x 1 | 596 x 422 x 25 | FOLDER |
| GCP32 | 23 x 15 x 13.5 | 590 x 381 x 342 | 0201 |
| CC16 | 22 x 11.5 x 10.5 | 560 x 290 x 265 | 0201 |
| MAG11 | 21 x 10 x 8 | 540 x 250 x 200 | 0201 |
| MAG12 | 20 x 4.75 x 4.75 | 510 x 120 x 120 | 0201 |
| GCP29 | 20 x 20 x 20 | 508 x 508 x 508 | 0201 |
| GCP28 | 20 x 20 x 13 | 508 x 508 x 330 | 0201 |
| TD4 | 20 x 15 x 15 | 508 x 381 x 381 | 0201 |
| BL1 | 20 x 15.5 x 11 | 508 x 394 x 279 | 0201 |
| GCP27 | 20 x 15.5 x 9.5 | 508 x 394 x 241 | 0201 |
| BL2 | 20 x 15.5 x 7.5 | 508 x 394 x 192 | 0201 |
| MCI/2 | 19.5 x 16 x 16 | 500 x 400 x 400 | 0201 |
| GCP26 | 18 x 18 x 18 | 457 x 457 x 457 | 0201 |
| GCP25 | 18 x 18 x 12 | 457 x 457 x 305 | 0201 |
| GCP22 | 18 x 12 x 12 | 457 x 305 x 305 | 0201 |
| GCP24 | 18 x 12 x 10 | 457 x 305 x 254 | 0201 |
| SS2 | 17.5 x 12 x 4 | 445 x 305 x 102 | 0201 |
| GCP67 | 16.5 x 16.5 x 3 | 420 x 420 x 75 | 0201 |
| CRC | 16 x 16 x 9 | 410 x 400 x 225 | 0201 |
| GCP21 | 16 x 16 x 16 | 406 x 406 x 406 | 0201 |
| CTN/2925 | 15.5 x 13 x 6 | 395 x 330 x 152 | 0201 |
| LH29831 | 15.5 x 11.5 x 4 | 395 x 295 x 100 | 0201 |
| TD2 | 15 x 15 x 13.75 | 390 x 390 x 350 | 0201 |
| CTN/1350 | 15 x 9.5 x 11.5 | 381 x 241 x 295 | 0201 |
| GCP49 | 14 x 14 x 14 | 356 x 356 x 356 | 0201 |
| CC6 | 14.5 x 14.5 x 8.5 | 368 x 368 x 220 | 0201 |
| EX15 | 14 x 10 x 10 | 356 x 254 x 254 | 0201 |
| GCP20 | 12 x 12 x 12 | 305 x 305 x 305 | 0201 |
| GCP61 | 12 x 12 x 6 | 305 x 305 x 152 | 0201 |
| A4DW | 12 x 9 x 9 | 305 x 230 x 230 | 0201 |
| GCP19 | 12 x 9 x 5 | 305 x 230 x 126 | 0201 |
| GCP18 | 10 x 10 x 10 | 254 x 254 x 254 | 0201 |
| GCP55 | 9 x 6 x 6 | 229 x 152 x 152 | 0201 |
| GCP63 | 8.5 x 5 x 3 | 215 x 125 x 76 | 0201 |
| GCP57 | 6 x 6 x 6 | 150 x 150 x 150 | 0201 |
| MAG5 | 5.5 x 5.5 x 20 | 140 x 140 x 510 | 0201 |
| Ref. No. | Size/Inches - L x W x H | Size/mm - L x W x H | Style |
|---|---|---|---|
| WB | 48 x 21 x 5.75 | 1220 x 535 x 146 | 0201 |
| GT18 | 43 x 12 x 4 | 1100 x 300 x 100 | 0201 |
| MAG/UMB | 40 x 4 x 4 | 1040 x 100 x 100 | DIE CUT |
| PD2 | 36 x 12 x 2 | 920 x 310 x 50 | FOLDER |
| GCP52 | 24 X 12 x 3 | 610 x 305 x 76 | BOX & LID |
| GCP16 | 24 x 11 x 8 | 610 x 280 x 220 | 0201 |
| DW74 | 22 x 20 x 17 | 550 x 500 x 430 | 0201 |
| MAG2 | 23.5 x 16.5 x .5 | 596 x 422 x 12 | FOLDER |
| GT5 | 20 x 16 x 11.5 | 510 x 410 x 290 | 0201 |
| GCP79 | 18 x 12 x 12 | 457 x 305 x 305 | 0201 |
| GCP14 | 18 x 12 x 10 | 457 x 305 x 254 | 0201 |
| GCP48 | 18 x 12 x 7 | 457 x 305 x 178 | 0201 |
| MAG9 | 17 x 13 x 3 | 435 x 340 x 70 | BOX & LID |
| MAG3 | 17 x 12 x 3 | 435 x 310 x 70 | 0201 |
| 123H | 15.5 x 12 x 24 | 390 X 300 X 610 | 0201 |
| GCP10 | 15 x 11 x 11 | 381 x 280 x 280 | 0201 |
| GCP73 | 14 x 12 x 12 | 356 x 305 x 305 | 0201 |
| DW44 | 14.75 x 14.75 x 2 | 375 x 375 x 50 | 0201 |
| GCP54 | 13.5 x 9.5 x 5 | 345 x 241 x 127 | 0201 |
| TR1 | 13.5 x 7.5 x 11.5 | 344 x 194 x 295 | 0201 |
| GCP12 | 13 x 10 x 12.5 | 330 x 254 x 318 | 0201 |
| A49 | 12 x 9 x 9 | 305 x 230 x 230 | 0201 |
| A47 | 12 x 9 x 7 | 305 x 230 x 178 | 0201 |
| A46 | 12 x 9 x 6 | 305 x 230 x 152 | 0201 |
| A45 | 12 x 9 x 5 | 305 x 230 x 127 | 0201 |
| A43 | 12 x 9 x 3 | 305 x 230 x 75 | 0201 |
| GCP72 | 11 x 11 x 6 | 285 x 285 x 152 | 0201 |
| CON3 | 11.5 x 4 x 21.25 | 290 X 110 x 540 | 0201 |
| HE1 | 11.25 x 4.5 x 12.5 | 286 x 114 x 318 | 0201 |
| A104 | 11 x 9 x 3.5 | 285 x 235 x 95 | DIECUT |
| DW23 | 10 x 8 x 48 | 254 x 203 x 1220 | 0201 |
| M3 | 9.5 x 7 x 3 | 241 x 178 x 76 | DIECUT |
| DW5 | 9 x 9 x 26 | 230 x 230 x 650 | 0201 |
| GCP7 | 9 x 6 x 6 | 230 x 152 x 152 | 0201 |
| OM5 | 9 x 5.5 x 6.6 | 230 x 140 x 165 | 0201 |
| W17 | 8.5 x 5 x 3.5 | 220 x 130 x 88 | DIE CUT |
| OM6 | 8 x 5 x 6 | 215 x 130 x 152 | 0201 |
| TR3 | 8 x 5 x 7.5 | 205 x 130 x 193 | 0201 |
| GCP5 | 8 x 6 x 6 | 200 x 152 x 152 | 0201 |
| GCP4 | 8 x 6 x 4 | 200 x 152 x 102 | 0201 |
| TR6 | 8 x 5 x 7 | 200 x 130 x 175 | 0201 |
| GCP71 | 7 x 7 x 7 | 180 x 180 x 180 | 0201 |
| R19 | 7.25 x 6 x 3.5 | 185 x 157 x 85 | 0201 |
| GCP66 | 6 x 6 x 6 | 150 x 150 x 150 | 0201 |
| MP59 | 6 x 4 x 3.5 | 150 x 100 x 89 | DIECUT |
| A73 | 6 x 4 x 2.75 | 150 x 100 x 70 | DIECUT/MT |
| MF1 | 5.5 x 5.5 x 4 | 140 x 140 x 102 | 0201 |
| OM1 | 5.5 x 4.75 x 6 | 140 x 121 x 152 | 0201 |
| GCP3 | 5 x 5 x 7.5 | 130 x 125 x 190 | 0201 |
| CTN/4523 | 5 x 4.5 x 3.5 | 127 x 114 x 89 | DIECUT |
| GCP2 | 5 x 5 x 5 | 127 x 127 x 127 | 0201 |
| GCP70 | 4 x 4 x 4 | 102 x 102 x 102 | 0201 |
| MUG | 4.3 x 4 x 4 | 110 x 105 x 105 | DIECUT |
If our stock carton sizes do not suit your application, call our Sales Team to discuss your requirements. Either with our on site small run carton facility or with support from our large plant corrugated converters, we will have the solution for your needs.
| Product Code | Description | Size |
|---|---|---|
| 1/2 EURO | 1/2 EUROPA PALLET PACK | 770 x 570 x 660mm |
| 1/1 EURO | 1/1 EUROPA PALLET PACK | 1170 x 770 x 660mm |
| 1/2 CONT | 1/2 CONTAINER PALLET PACK | 1075 x 870 x 550mm |
| 1/1 CONT | 1/1 CONTAINER PALLET PACK | 1075 x 870 x 900mm |
| GT17 | SPECIAL PALLET BOX | 1620 x 770 x 570mm |
Cap, Tray and Sleeve Pallet Box supplied with (heat treated) timber pallet. Pallet boxes are ideal for the shipping of heavy or bulk packing of goods. We are also able to make bespoke pallet boxes to suit your requirements.